How Good are you at Certain Things? | ||||||||||||||||||||||||||||||
Name | ||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||
Favorite Color | ||||||||||||||||||||||||||||||
Nickname | ||||||||||||||||||||||||||||||
Sex - 85% | ||||||||||||||||||||||||||||||
Romance - 10% | ||||||||||||||||||||||||||||||
Self - Control - 99% | ||||||||||||||||||||||||||||||
Kissing - 42% | ||||||||||||||||||||||||||||||
Cuddling - 34% | ||||||||||||||||||||||||||||||
Kinkiness - 12% | ||||||||||||||||||||||||||||||
This quiz by KillianO - Taken 5737 Times. |
How to make a mehmet |
Ingredients: 3 parts pride 1 part brilliance 3 parts ego |
Method: Layer ingredientes in a shot glass. Add a little cocktail umbrella and a dash of wisdom |
|